Honda WL30XH Water pump 2" gp200
KSh 60,000 Original price was: KSh 60,000.KSh 55,000Current price is: KSh 55,000.
Honda Water pump 2" WL20XY
KSh 50,000 Original price was: KSh 50,000.KSh 42,500Current price is: KSh 42,500.
Honda WL30XY Water pump 2″ gp200
KSh 50,000 Original price was: KSh 50,000.KSh 43,500Current price is: KSh 43,500.
Key Technical Specifications
This is a General Purpose, High-Volume Transfer Pump.
| Specification | Detail |
| Model | Honda WL30XY |
| Inlet/Outlet Size | 3 inches (80 mm) |
| Engine | Honda GP200 (or GP160 in some variants) |
| Engine Type | 4-stroke, OHV, Air-cooled Petrol |
| Engine Power | $\sim 5.5 \text{ HP}$ to $6.5 \text{ HP}$ |
| Maximum Flow Rate | $1,100 \text{ L/min}$ ($\mathbf{66,000 \text{ Liters per hour}}$) |
| Maximum Total Head (Lift) | $28 \text{ to } 32 \text{ meters}$ |
| Maximum Suction Head | $\mathbf{8 \text{ meters}}$ |
| Dry Weight | $\sim 27 \text{ kg}$ to $30 \text{ kg}$ |
Category: General Tools
Tag: Water pump
Description
Key Technical Specifications
This is a General Purpose, High-Volume Transfer Pump.
| Specification | Detail |
| Model | Honda WL30XY |
| Inlet/Outlet Size | 3 inches (80 mm) |
| Engine | Honda GP200 (or GP160 in some variants) |
| Engine Type | 4-stroke, OHV, Air-cooled Petrol |
| Engine Power | $\sim 5.5 \text{ HP}$ to $6.5 \text{ HP}$ |
| Maximum Flow Rate | $1,100 \text{ L/min}$ ($\mathbf{66,000 \text{ Liters per hour}}$) |
| Maximum Total Head (Lift) | $28 \text{ to } 32 \text{ meters}$ |
| Maximum Suction Head | $\mathbf{8 \text{ meters}}$ |
| Dry Weight | $\sim 27 \text{ kg}$ to $30 \text{ kg}$ |
Reviews (0)
Be the first to review “Honda WL30XY Water pump 2″ gp200” Cancel reply

Reviews
There are no reviews yet.