Premier 300kg platform scale PM407
KSh 140,000 Original price was: KSh 140,000.KSh 10,999Current price is: KSh 10,999.
Oil press machine 610W 5kg/hr
KSh 50,000 Original price was: KSh 50,000.KSh 39,500Current price is: KSh 39,500.
Premier Commercial electric oven three decks nine trays
KSh 300,000 Original price was: KSh 300,000.KSh 267,500Current price is: KSh 267,500.
Premier 3 Deck 9 Tray Electric Oven Specifications
This oven is a powerhouse and requires a dedicated, heavy-duty electrical setup.3
| Feature | Specification Details |
| Configuration | 3 independent decks, 3 trays per deck. |
| Total Tray Capacity | 9 trays (standard size: $400\text{mm} \times 600\text{mm}$). |
| Power Source | Electric, requires industrial supply. |
| Power Rating | Approximately $25.2\text{ kW}$ (Kilowatts). |
| Voltage | Requires $380\text{V}$ Three-Phase power supply. |
| Max Temperature | Up to $300^\circ\text{C}$ to $400^\circ\text{C}$ (Independently set). |
| Control | Independent Digital/Analog control panel for each of the three decks. |
| Chamber Size (Inner) | $\approx 1,300\text{mm} \times 640\text{mm} \times 215\text{mm}$ (L x W x H) per deck. |
| Machine Dimensions (Outer) | $\approx 1,660\text{mm} \times 820\text{mm} \times 1,530\text{mm}$ (L x D x H). |
| Weight | $\approx 320\text{ kg}$ to $345\text{ kg}$ (Heavy-duty unit). |
Category: General Tools
Tag: Commercial electric oven
Description
Premier 3 Deck 9 Tray Electric Oven Specifications
This oven is a powerhouse and requires a dedicated, heavy-duty electrical setup.3
| Feature | Specification Details |
| Configuration | 3 independent decks, 3 trays per deck. |
| Total Tray Capacity | 9 trays (standard size: $400\text{mm} \times 600\text{mm}$). |
| Power Source | Electric, requires industrial supply. |
| Power Rating | Approximately $25.2\text{ kW}$ (Kilowatts). |
| Voltage | Requires $380\text{V}$ Three-Phase power supply. |
| Max Temperature | Up to $300^\circ\text{C}$ to $400^\circ\text{C}$ (Independently set). |
| Control | Independent Digital/Analog control panel for each of the three decks. |
| Chamber Size (Inner) | $\approx 1,300\text{mm} \times 640\text{mm} \times 215\text{mm}$ (L x W x H) per deck. |
| Machine Dimensions (Outer) | $\approx 1,660\text{mm} \times 820\text{mm} \times 1,530\text{mm}$ (L x D x H). |
| Weight | $\approx 320\text{ kg}$ to $345\text{ kg}$ (Heavy-duty unit). |
Reviews (0)
Be the first to review “Premier Commercial electric oven three decks nine trays” Cancel reply

Reviews
There are no reviews yet.